Campus Directory
| Administration (Bldg. A) | |||
| Ruben Saenz | Campus Administrator | A-108 | (956)488-5808 |
| Maggie Jauregui | Administrative Assistant | A-109 | (956)488-5880 |
| Fax | (956)487-8798 | ||
| Center for Learning Excellence (Bldg. B) | |||
| Jesse Guevara | CLE Specialist | B-201 | (956)488-5867 |
| Circulation Desk | Circulation Desk | B-201 | (956)488-5837 |
| Fax | (956)488-5833 | ||
| Special Programs | |||
| Nancy Garcia | Manager of Special Programs |
A1.102 | (956) 488-6980 |
| Continuing Education | |||
| Dolores Gomez | Training Manager | D1-154B | (956) 488-6973 |
| Vacant | Project Training Spc. | D1-148 | (956) 488-6975 |
| Fax | (956) 488-6996 | ||
| Academic Building (Bldg. E) | |||
| Maria D. Lopez | Faculty Secretary | E2-702 | (956)488-5877 |
| Elizabeth Salinas | Faculty Secretary | E2.702 | (956)488-5856 |
| Reynol Cantu | Lab Assistant | E1.112A | (956)488-5823 |
| Fax | (956)488-5891 | ||
| Faculty Offices | |||
| Alaniz, A | Faculty | E2.626 | (956)488-5869 |
| Alvarez, A. | Faculty | E 2.710 | (956)488-5874 |
| Blair, J. | Faculty | E2.726 | (956)488-5861 |
| Castaneda, L. | Retention Specialist | E2.622 | (956)488-5831 |
| Chavarria, R. | Faculty | E 2.720 | (956)488-5865 |
| Chavez, E. | Retention Specialist | E2.608 | (956)488-5881 |
| Cowin, S. | Faculty | E 2.632 | (956)488-5850 |
| De la cruz, M. | Faculty | E 2..722 | (956)488-5878 |
| Ferguson, K. | Faculty | E2.708 | (956)488-5829 |
| Fowler, P. | Faculty | E 1.408 | (956)488-5860 |
| Garcia, F. | Faculty | E2.718 | (956)488-5832 |
| Garcia, M. | Retention Counselor | E2.614 | (956)488-5853 |
| Garza, San J. | Faculty | E2.606 | (956)488-5875 |
| Gonzalez, D. | Faculty | E2.714 | (956)488-5877/5856 |
| Gutierrez, R. | Faculty | E 2.630 | (956)488-5848 |
| Leach, Margaret | Faculty | E2.610 | (956)488-4731 |
| Lopez, M. | Faculty | E2.630 | (956)488-5810 |
| Lung, A. | Faculty | E 2.620 | (956)488-5857 |
| Lung, D. | Faculty | E 2.724 | (956)488-5815 |
| Murray, T | Faculty | E2.706 | (956)488-5868 |
| Ochoa, J. | Faculty | E 2.608 | (956)488-5852 |
| Patterson, E.C. | Science Lab Assistant | E 2.512 | (956)716-4727/488-5855 |
| Patterson, T. | Faculty | E 2.704 | (956)488-5812 |
| Peña, L. | Faculty | E 2.604 | (956)488-5879 |
| Perkins, M. | Faculty/Retention Spec. | E 2.730 | (956)488-5854 |
| Portillo, D. | Faculty | E1.408 | (956)488-6986 |
| Remigio-Cabrera, A. | Faculty | E 2.728 | (956)488-5814 |
| Reynolds, D. | Faculty | E 2.612 | (956)488-5811 |
| Sarabia, W. | Faculty | E 2.716 | (956)488-5898 |
| Simpson, L. | Faculty | E 2.732 | (956)488-5851 |
| Yang, L. | Faculty | E2.618 | (956)488-5882 |
| Instructional Resources (Bldg. F) | |||
| Gary Ford | Librarian | F1-522 | (956)488-5825 |
| John Ferris | Reference/Circulation Sp. | F1-520 | (956)488-5822 |
| Circulation Desk | Circulation Desk | F1-500 | (956)488-5820 |
| Fax | (956)488-5840 | ||
| Instructional Technologies (Bldg. F) | |||
| David Martinez | Media Services | F1-204 | (956) 488-5838 |
| James L. Garza | Media Services | F1-204 | (956) 488-5871 |
| Instructional Technologies Lab (Bldg. F) | |||
| Horacio Garza | Lab Assistant | F1.602 | (956) 488-5862 |
| Student Support Services (Bldg. G) | |||
| Felicita Perez | Admissions Specialist | G1-208A | (956)488-5830 |
| Alex Resendez | Student Info. Asst. | G1-208 | (956)488-5801 |
| Student Information | G1-208 | (956)488-5835 | |
| Student Information | G1-208 | (956)488-5819 | |
| Student Information | G1-208 | (956)488-5844 | |
| Student Information | G1-208 | (956)488-5845 | |
| Fax | (956)487-2828 | ||
| Financial Aid | |||
| Veronica Trevino | Financial Aid | G1.410B | (956) 488-5859 |
| Ana Escobar | Financial Aid | G1-414B | (956)488-5803 |
| Counseling and Advising | |||
| Advising Clerk | Counseling & Advising | G1-304 | (956)488-5864 |
| Joel Villarreal | Counselor | G1-304C | (956)488-5804 |
| Jaime Maldonado | Advisor | G1-304A | (956)488-5806 |
| Cashiers Office | |||
| Gracie Garcia | Cashier | G1.204A | (956) 488-5846 |
| Testing Center | |||
| Jesus Garcia | Testing Specialist | G1-102A | (956)488-5827 |
| Vacant | Testing Center Clerk | G1-102 | (956)488-6976 |
| Student Activities (Bldg. H) | |||
| Luis Banda | Student Activities Specialist |
H1.204A | (956) 488-5888 |
| Upward Bound Program | |||
| Delicia Ramirez | Upward Bound HS Coordinator | (956)849-0814 | |
| Gladys Eliserio | RGC HS - Upward Bound | (956)488-6000 ext. 7019 | |
| Michelle Cortez | Roma HS - Upward Bound | (956)849-0867 | |
| Liza Gonzalez | Secretary | (956)849-0814 | |
| Maria Imelda Flores | Upward Bound Advising Specialist | (956)488-6000 | |
| Fax | (956)849-3410 | ||
| OTHER CAMPUSES | |||
| Pecan Campus | Student Information | (956)872-8311 | |
| Pecan Bookstore | (956)688-2075 | ||
| Technology Campus | Student Information | (956)872-6117 | |
| Mid Valley Campus | Student Information | (956)447-6600 | |
| Nursing Allied Health Campus | Student Information | (956)872-3100 | |
| Miscellaneous | |||
| Barnes & Noble Starr County Bookstore | (956)488-5899 | ||
| Security | (956)488-5817 | ||
| Cafeteria | (956)488-6988 | ||
| Custodians | (956)488-5805 | ||
| Dispatch | ext. 2589 | ||
| A/C Workorders | Ext. 5856 / 5877 | ||
| TSS Workorders | Ext 5856 / 5877 / 2111 | ||
| Maintenance | Ext. 5808 / 5856 / 5877 / 3440 | ||

